Horses eligible for Al Khamsa have come to North America from a variety of sources and by way of many other countries. Al Khamsa traces their pedigrees back as far as they can go and calls these ancestors Foundation Horses.
Currently, there are 198 Al Khamsa Foundation Horses represented in pedigrees of living Al Khamsa horses. To simplify understanding of the complex ancestry of our horses, the Foundation Horses have been divided into groups called Ancestral Elements.
The Ancestral Element concept was developed to help people identify the bloodline history of the horses listed in Al Khamsa publications. An Ancestral Element refers to the country, stud farm, person, or group who imported or was primarily associated with the Foundation Horses within that group. Ancestral Elements do not necessarily conform to modern breeding programs.
If you have questions or comments about this page, contact us.
If your horse is an Al Khamsa Arabian, it will trace entirely to the Al Khamsa Foundation Horses below.
Ayerza
Number of Foundation Horses: 9
Registration
|
Name |
Birth | Color | Sex |
SBA 3.249 | Deyman (AYZ) | 1894 red-bay stallion |
SBA 2.212 | Gailan (AYZ) | 1888 chestnut stallion |
SBA 3.249 | Hadi (AYZ) | 1891 chestnut stallion |
SBA 3.248 | Haydee (AYZ) | 1891 bay mare |
SBA 3.248 | Kariban (AYZ) | 1895 chestnut mare |
SBA 2.180 | Maanaqui (AYZ) | 1884 grey mare |
SBA 3.292 | Marhum (AYZ) | 1890 bay stallion |
SBA 3.292 | Richam (AYZ) | 1891 black/bay stallion |
SBA 3.292 | Sackat (AYZ) | 1891 dark chestnut stallion |
Bistany
Number of Foundation Horses: 1
Registration
|
Name |
Birth | Color | Sex |
AHA 000965 | Al-Mashoor* | 1928 grey stallion |
Blunt
Number of Foundation Horses: 11
Registration
|
Name |
Birth | Color | Sex |
GSB 16.657 | Azrek (BLT) | 1881 grey stallion |
GSB 16.651 | Basilisk (BLT) | 1875 grey mare |
GSB 14.603 | Dajania (BLT) | 1876 bay mare |
GSB 17.808 | Ferida (BLT) | 1886 bay mare |
GSB 15.599 | Hadban (BLT) | 1878 bay stallion |
GSB 14.603 | Jerboa (BLT) | 1874 bay mare |
GSB 14.602 | Kars (BLT) | 1874 bay stallion |
GSB 14.604 | Pharaoh (BLT) | 1876 bay stalltion |
GSB 14.604 | Queen of Sheba (BLT) | 1875 brown mare |
GSB 14.605 | Rodania (BLT) | 1869 chestnut mare |
RAS ped– •Bint Bint Durra | Saadun (BLT) | 1906 bay stallion |
Borden
Number of Foundation Horses: 3
Registration
|
Name |
Birth | Color | Sex |
GSB 13.571 | Kesia I (GSB) | c1865 bay mare |
GSB 17.810 | Kesia II (GSB) | 1876 bay mare |
GSB 17.814 | Mameluke (GSB) | c1885 chestnut stallion |
Cobb
Number of Foundation Horses: 1
Registration
|
Name |
Birth | Color | Sex |
AHA 037774 | Furtha Dhelall* | 1960 grey stallion |
Crane
Number of Foundation Horses: 1
Registration
|
Name |
Birth | Color | Sex |
AHA 001550 | Mohalhil* | 1922 grey stallion |
Davenport
Number of Foundation Horses: 20
Registration
|
Name |
Birth | Color | Sex |
AHA 000111 | Abbeian* | 1889 grey stallion |
AHA 000039 | Abeyah* | 1896 bay mare |
AHA 000032 | Azra* | 1903 grey stallion |
AHA 000033 | Deyr* | 1904 chestnut stallion |
AHA 000029 | El Bulad* | 1903 grey stallion |
AHA 000036 | Euphrates* | 1905 chestnut stallion |
AHA 000042 | Farha* | 1900 grey mare |
AHA 000031 | Gomusa* | 1904 bay stallion |
AHA 000043 | Hadba* | 1900 bay mare |
AHA 000045 | Haffia* | 1906 chestnut mare |
AHA 000025 | Haleb* | 1901 brown stallion |
AHA 000028 | Hamrah* | 1904 bay stallion |
AHA 000026 | Houran* | 1904 bay stallion |
AHA 000044 | Jedah* | 1902 brown mare |
AHA 000035 | Kusof* | 1904 bay stallion |
AHA 000027 | Muson* | 1899 grey stallion |
AHA 000038 | Reshan* | 1896 grey mare |
AHA 000040 | Urfah* | 1898 bay mare |
AHA 000030 |
Wadduda*
|
1899 chestnut mare |
AHA 000041 |
Werdi*
|
1901 chestnut mare |
Dwarka
Number of Foundation Horses: 1
Registration
|
Name |
Birth | Color | Sex |
GSB 25.994 | Dwarka (GSB) | 1892 bay stallion |
Egypt I
Number of Foundation Horses: 33
Registration
|
Name |
Birth | Color | Sex |
Upton 1980.96 | Ghazieh (AP) | c1850 grey mare |
Sherif/Forbis 1993.217–275 | Hajlah (AP) | c1840s bay mare |
RAS 1.12a pedigree | Harka (AP) | c1845 mare |
Upton 1980.8, Blunt pedigree | Jellabiet Feysul (AP) | c1840s grey mare |
Kamal al-Din ped-*Bint Serra I | Samha (AP) | c1850 mare |
Kamal al-Din ped-*Bint Serra I | Samhan (AP) | c1840s stallion |
RAS 1.12a pedigree | Selma (AP) | c1850s mare |
Kamal al-Din ped-*Bint Serra I | Shalfa (AP) | c1850s grey mare |
Kamal al-Din ped-*Bint Serra I | Shueyma (AP) | c1850s mare |
Kamal al-Din ped-*Bint Serra I | Sueyd (AP) | c1850s grey stallion |
Sherif/Forbis 1993.249-252 | Talqah (AP) | c1840s grey mare |
Kamal al-Din ped-*Bint Serra I | Zobeyni (AP) | c1840s grey stallion |
From Ali Pasha Sherif
Registration
|
Name |
Birth | Color | Sex |
RAS 1.33 | El Dahma (APS) | c1880 mare |
Manial ped-*Nasr | Farida Dabbani (APS) | c1880 grey mare |
Kamal al-Din ped-*Bint Serra I | Gharran (APS) | c1850 stallion |
Archer 1978.100 Blunt pedigree | Mahroussa (APS) | c1860 grey mare |
RAS 1.98, 12a pedigree | Nader El Kebir (APS) | c1870s stallion |
Upton 1980.8 Blunt pedigree | Nura El Kebira (APS) | c1850s grey mare |
RAS 1.12a pedigree | Roga El Beda (APS) | c1882 grey mare |
RAS-ped-*Bint Bint Durra | Sabha El Zarka (APS) | c1882 grey mare |
RAS 1.12a pedigree | Saklawi I (APS) | c1880s grey stallion |
Pearson.142-3 Blunt pedigree | Yemama (APS) | 1885 bay mare |
From Ahmed Bey Sennari
Registration
|
Name |
Birth | Color | Sex |
RAS 1.85 | Koheilan El Mossen (KDV) | c1880 grey stallion |
From Khedive (later Viceroy) Abbas IIi
Registration
|
Name |
Birth | Color | Sex |
RAS 1.102 | Bint El Bahreyn (KDV) | 1898 bay mare |
RAS 1.12a pedigree | Halabia (KDV) | c1890 mare |
RAS 1.33, 88, 12a pedigree | Muniet El Nefous (KDV) | c1875 bay mare |
RAS 1.63 | Venus (KDV) | c1890 chestnut mare |
From Prince Ahmad Pasha Kemal
Registration
|
Name |
Birth | Color | Sex |
Manial Herdbook | Donia (APK) | c1900 bay mare |
RAS 1.12a pedigree | Freiha Al Hamra (APK) | c1880 bay mare |
RAS 1.12a pedigree | Jamil El Kebir (APK) | c1870 chestnut stallion |
RAS 1.55 | Maanagia Hadragia (APK) | c1880 bay mare |
RAS 1.12a pedigree | Obeyan (APK) | c1880s stallion |
RAS 1.41 | Rabda (APK) | c1880s mare |
Egypt II
Number of Foundation Horses: 7
Registration
|
Name |
Birth | Color | Sex |
RAS-ExDoc-*Exochorda | Aiglon (RAS) | c1915 stallion |
RAS 1.43 | Badaouia (RAS) | c1920 mare |
RAS-ped-*Bint Bint Durra | Eid (RAS) | c1920 stallion |
RAS 1.44 | El Nasser (RAS) | 1938 grey stallion |
RAS-ExDoc-*Exochorda | Leila (RAS) | c1915 mare |
RAS 1.29 | Mashaan (RAS) | c1925 bay stallion |
RAS 1.29 | Nabras (RAS) | 1921 grey stallion |
Europa-Babolna
Number of Foundation Horses: 35
Registration
|
Name |
Birth | Color | Sex |
von Wrangel | Abdul Aziz (BAB) | 1863 grey stallion |
von Wrangel | 60 Adjuze (BAB) | 1876 grey mare |
von Wrangel | Aghil Aga (BAB) | 1850 brown stallion |
von Wrangel.249 | Anaze (BAB) | 1819 chestnut stallion |
von Wrangel.252 | Asslan (BAB) | 1836 chestnut stallion |
von Wrangel.251 | Dahaby (BAB) | 1826 golden brown stallion |
Kwiatkowski | 96 Dahama (BAB) | 1853 grey mare |
Haddad | 212 Delilah (BAB) | 1893 bay mare |
Kwiatkowski | El Delemi (BAB) | 1848 grey stallion |
Kwiatkowski | 186 Fatme (BAB) | 1899 chestnut mare |
Kwiatkowski | 139 Gazale (BAB) | 1846 chestnut or bay mare |
Kwiatkowski | 2 Gazale Scheria (BAB) | 1857 chestnut mare |
von Wrangel.249 | Gidran (BAB) | 1811 chestnut stallion |
von Wrangel | 87 Glule (BAB) | 1852 grey mare |
Kwiatkowski | Hadban (BAB) | 1891 grey stallion |
Kwiatkowski | Hamad (BAB) | 1854 grey stallion |
PASB 1 | Hamdani Semri (BAB) | 1890 stallion |
Kwiatkowski | Kismet (BAB) from Yusuf Pasha Kamal | 1906 chestnut stallion |
Kwiatkowski | 81 Koheila (BAB) | 1881 grey mare |
von Wrangel | Koheilan Adjuze (BAB) | 1876 stallion |
Haddad | Koheilan Raschid (BAB) | 1897 bay stallion |
von Wrangel.252 | Koreischan (BAB) | 1837 chestnut stallion |
Raswan #5415 | Kuhaylan Zaid (BAB) | c1925 bay stallion |
von Wrangel.257, 281 | Mahmoud Mirza (BAB) | 1851 dark brown stallion |
Haddad | Mersuch (BAB) | 1898 grey stallion |
Kwiatkowski | 39 Nedjmee (BAB) | 1849 grey mare |
Antunovics | O'Bajan (BAB) | 1880 black stallion |
Kwiatkowski | 52 Obajan Siglavy (BAB) | 1845 grey mare |
Haddad | Schechan Shammar (BAB) | 1896 bay or chestnut stallion |
Haddad | 214 Scherife (BAB) | c1895 grey mare |
Kwiatkowski | 143 Schmed (BAB) | 1850 bay mare |
Kwiatkowski | 216 Semrie (BAB) | 1895 grey mare |
Brabanetz.106, 113 | Siglavi (BAB) | 1810 grey stallion |
Antunovics | Siglavy Bagdady (BAB) | 1895 grey stallion |
von Wrangel, Hecker.31 | 74 Tifle (BAB) | 1819 black chestnut mare |
Europa-Lipizza
Number of Foundation Horses: 3
Registration
|
Name |
Birth | Color | Sex |
Antunovics | Gazlan (LPZ) | 1840 grey stallion |
von Wrangel | Gidrane (LPZ) | c1840 chestnut mare |
Raswan #10250 | Tadmor (LPZ) from Abbas Pasha? | 1836 grey stallion |
Europa-Poland
Number of Foundation Horses: 3
Registration
|
Name |
Birth | Color | Sex |
Kwiatkowski | Bagdad (POL) | 1837 grey stallion |
Kwiatkowski | Gazella (POL) | c1840 grey mare |
Raswan #5407 | Kuhailan Haifi (POL) | 1923 bay stallion |
Europa-Weil
Number of Foundation Horses: 21
Registration
|
Name |
Birth | Color | Sex |
Weil 1908.89 | Bairactar (WL) | 1813 grey stallion |
Weil 1908.89 | Bournu (WL) | 1812 grey stallion |
Weil 1908.89 | Chaban (WL) | c1820s grey stallion |
Weil 1908.90 | Cham (WL) | 1835 chestnut stallion |
Weil 1908.165 | Czebessie II (WL) | 1814 black mare |
Weil 1908.90 | Djerid (WL) | 1871 grey stallion |
Weil 1908.90 | Dzelaby (WL) | 1836 grey stallion |
Weil 1908.163 | Elkanda I (WL) | 1818 mare |
Weil 1908.90 | Gadir (WL) from Abbas Pasha | 1847 grey stallion |
Weil 1908 mare charts | Geyran I (WL) | 1811 light brown mare |
Weil 1908 mare charts | Hamdany (WL) | 1816 grey mare |
Weil 1908 mare charts | Hassfoura (WL) | 1811 grey mare |
Weil 1908 mare charts | Kabron I (WL) | 1813 black mare |
Weil 1908 mare charts | Koheil Aguse (WL) from Abbas Pasha | 1840 grey mare |
Weil 1908 mare charts | Murana I (WL) | 1808 grey mare |
Weil 1908 stallion register | Padischah (WL) | 1826 grey stallion |
Weil 1908 mare charts | Safra I (WL) | 1823 grey mare |
Weil 1908 mare charts | Saida II (WL) from Abbas Pasha | 1852 mare |
Weil 1908 family tables | Smyrna (WL) | 1890 chestnut mare |
Weil 1908.90 | Souakim (WL) | 1894 chestnut stallion |
Weil 1908 stallion register | Zarif (WL) | 1837 grey stallion |
Hamidie
Number of Foundation Horses: 5
Registration
|
Name |
Birth | Color | Sex |
AHA 000255 | Galfia* | 1887 chestnut mare |
AHA 000294 | Mannaky* | 1888 chestnut stallion |
AHA 000001 | Nejdme* | 1880s grey mare |
AHA 000002 | Obeyran* | 1880s grey stallion |
AHA 000321 | Pride* | pre-1894 chestnut mare |
Hearst
Number of Foundation Horses: 2
Registration
|
Name |
Birth | Color | Sex |
AHA 004208 | Layya* | 1943 grey mare |
AHA 004211 | Lebnaniah* | 1943 grey mare |
Huntington
Number of Foundation Horses: 5
Registration
|
Name |
Birth | Color | Sex |
GSB 13.571 | Haidee (GSB) | 1869 chestnut mare |
AHA 000253 |
Kismet*
|
1877 chestnut stallion |
AHA 000233 | Leopard* | 1873 grey stallion |
GSB 16.657 | Maidan (GSB) | 1869 chestnut stallion |
GSB 13.570 | Yataghan (GSB) | 1867 chestnut stallion |
Inshass
Number of Foundation Horses: 9
Registration
|
Name |
Birth | Color | Sex |
IOHB #83 | Badria (INS) | 1941 mare |
IOHB #80 | Besheir el Ashkar (INS) | 1935 stallion |
RAS 1.29 | El Deree (INS) | c1920 grey stallion |
IOHB #9 | El Kahila (INS) from Sa'ud | 1921 bay mare |
IOHB #13 | El Samraa (INS) | 1924 grey mare |
IOHB #12 | El Shahbaa (INS) | 1925 grey mare |
IOHB #51 | Hind (INS) from Sa'ud | 1942 grey mare |
IOHB #64 | Mabrouka (INS) from Sa'ud | 1930 bay mare |
IOHB #57 | Nafaa (INS) from Sa'ud | 1941 roan mare |
Jalawi
Number of Foundation Horses: 3
Registration
|
Name |
Birth | Color | Sex |
AHA file – Muhaira* | Hamdani (ARA) | c1938 grey stallion |
AHA 036944 | Jalam Al Ubayan* | 1949 chestnut stallion |
AHA 005947 | Mahraa* | 1943 bay mare |
Khalifa
Number of Foundation Horses: 2
Registration
|
Name |
Birth | Color | Sex |
IHR 1954-0003 | Sawannah* | 1948 chestnut mare |
AHA 547139 | Mlolshaan Hager Solomon | 1986 grey stallion |
Mirage
Number of Foundation Horses: 1
Registration
|
Name |
Birth | Color | Sex |
AHA 000790 | Mirage* | 1919 grey stallion |
Nejdran
Number of Foundation Horses: 1
Registration
|
Name |
Birth | Color | Sex |
AHA 000048 | Nejdran* | 1896 chestnut stallion |
Richards
Number of Foundation Horses: 2
Registration
|
Name |
Birth | Color | Sex |
AHA file- *Jamalah El Jedrani | Bedowia El Hamdani (ARA) | 1946 grey mare |
AHA file- *Jamalah El Jedrani | Walid El Seglawi (ARA) | 1945 grey stallion |
Sa'ud
Number of Foundation Horses: 16
Registration
|
Name |
Birth | Color | Sex |
AHA 004525 | Al Hamdaniah* | 1940 grey mare |
AHA 027762 | Al Obayyah* | 1957 grey mare |
AHA 018028 | Amiraa* | 1959 grey mare |
AHA 018027 | Halwaaji* | 1954 chestnut mare |
AHA 000876 | La Tisa* | 1929 grey mare |
AHA000877 | Mahsuda* | 1929 grey mare |
AHA 004231 | Munifan* | 1940 chestnut stallion |
AHA 004232 | Munifeh* | 1941 bay mare |
AHA 000854 | Nufoud* | 1925 "red" mare |
AHA 018025 | Rudann* | 1951 chestnut mare |
AHA 000851 | Samirah* | 1925 grey mare |
AHA 110011 | Sindidah* | 1954 grey mare |
AHA 000943 | Sunshine* | 1932 chestnut stallion |
AHA 018026 | Taamri* | 1948 chestnut stallion |
AHA 000852 | Tairah* | 1927 "red" mare |
AHA 002133 | Turfa* | 1933 grey mare |
Ta'an
Number of Foundation Horses: 1
Registration
|
Name |
Birth | Color | Sex |
IHR 1988-0064 | Ta'an* | 1988 grey stallion |
Tahawi
Number of Foundation Horses: 3
Registration
|
Name |
Birth | Color | Sex |
1968 Egyptian GSB 675 | Bint Barakat (TAH) | 1941 (1953) grey mare |
1968 Egyptian GSB 669 | Folla (TAH) / Fulla | 1942 (1949) grey mare |
1968 Egyptian GSB 685 | Futna (TAH) | 1943 (1954) grey mare |