Foundation Horses By Scarcity: Code Orange
Code Orange: 101 - 500 Descendants since 1990(1)
100–199 |
|
104 | Maidan (GSB) 1869 chestnut stallion with 261 total descendantsm 104 since 1990 |
141 | *El Bulad 1903 grey stallion with 408 total descendants, 141 since 1990 |
166 | *Halwaaji 1954 chestnut mare with 278 total descendants, 166 since 1990 (includes daughter *Amiraa 1959 grey mare with 100 total descendants, 70 since 1990 ) |
161 | *Furtha Dhellal 1960 grey stallion with 238 total descendants, 161 since 1990 |
197 | *Munifan 1940 chestnut stallion with 378 total descendants, 197 since 1990 |
200–299 |
|
203 | AYERZA 9 Foundation Horses, all through *Aire with 385 total descendants, 203 since 1990 |
210 | *Sindidah 1954 grey mare with 336 total descendants, 210 since 1990 |
228 | *Munifeh 1941 bay mare with 475 total descendants, 240 since 1990 |
258 | *Al Hamdaniah 1940 grey mare with 543 descendants, 258 since 1990 |
264 | *Jalam Al Ubayan 1949 chestnut stallion with 402 descendants, 264 since 1990 |
273 | *Rudann 1951 chestnut mare with 496 descendants, 273 since 1990 |
274 | *Taamri 1948 chestnut stallion with 501 descendants, 274 since 1990 |
277 | Jerboa (BLT) 1874 bay mare with 613 desc., 277 since 1990 |
286 | *Sunshine 1932 chestnut stallion with 629 descendants, 286 since 1990 |
287 | *Tairah 1927 “red” mare with 616 descendants, 287 since 1990 |
300–399 |
|
306 | *Nufoud 1925 “red” mare with 658 descendants, 306 since 1990 |
383 | Ferida (BLT) 1886 bay mare with 906 desc., 383 since 1990 |
397 | *Obeyran 1880s grey stallion with 767 descendants, 397 since 1990 |
400–499 |
|
418 | Haidee (GSB) and Yataghan (GSB) through *Naomi, plus *Kismet with 1154 and 1123 descendants respectively, 418 jointly since 1990 |
420 | *Mahraa and Hamdani (ARA) with 845 total descendants, 420 since 1990, shared through *Muhaira |
466 | *Nejdme 1880s grey mare with 975 descendants, 466 since 1990 |
489 | *Werdi 1901 chestnut mare with 761 descendants, 489 since 1990 |
(1) List currently being updated numbers of offspring may change